
Flexible Pipe
Overview Package Size100.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kg Introducing the API 16C High Pressure Flex
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
- Product Description
- Our Advantages
- Recommended product display
- Company Profile
- International Exhibition
- Certifications
- FAQ
Basic Info.
| Model NO. | qinglin |
| Color | Black, Silver, Green |
| Usage1 | Flexible Hose |
| Product Name | Hydraulic Hose |
| Product Name2 | Flexible Pipe |
| Chemical Characteristic | Chemical Hose |
| Hose Material | Rubber Hose |
| Accesories | Hydraulic Fitting |
| Hose Characteristic | High Pressure Hose |
| Connection Form | Flange/Union/Thread |
| Hose Characteristics | Resistant to Wear, Corrosion, Oil-Based/Water-Base |
| Optional Accessories | Safety Pipe Clamp/Hose Lifting Device/Stainless St |
| Standard | API Spec. 16c |
| Outer Layer | Wear-Resistant, Weather-Resistant Synthetic Rubber |
| Reinforcement | Many Layers of High Tensile Super Flexible Spiral |
| Usage | Deliver Water Base Mud/Oil Base Mud |
| Delivery Time | About 15days for One 20gp Container |
| Transport Package | Pallet or Wooden Box |
| Specification | 5~100meters/roll |
| Trademark | qinglin |
| Origin | China |
| HS Code | 40092100 |
| Production Capacity | 50000000meters/Year |
Packaging & Delivery
Package Size100.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kgProduct Description
Introducing the API 16C High Pressure Flexible Choke and Kill Hose, an essential component for oilfield operations. This robust, oil rig-ready hose is designed for extreme conditions, characterized by its exceptional fire resistance and reliability.Discover the unmatched capacity of our API 16C High Pressure Flexible Choke and Kill Hose. Engineered for rigorous oilfield operations, this hose boasts high pressure tolerance and fire resistance, making it an indispensable asset for any oil rig.
Structural characteristics: Inner layer material crafted from premium hydrogenated nitrile rubber, nitrile rubber, and nylon, ensuring superior performance and longevity. Working temperature: Designed to operate efficiently between -29ºC and +121ºC, accommodating a wide range of industrial environments. Survival temperature: Capable of withstanding temperatures up to 177ºC for a continuous 1-hour duration, ensuring reliability under extreme conditions. Flexibility level: Ranging from FSLO to FSL3, ensuring adaptability in various applications. Hose characteristics: Built to resist wear, corrosion, and various substances including oil-based and water-based mud, methane, and hydrogen sulfide. Connection form: Available in flange, union, and thread designs for versatile connectivity in different systems. Optional accessories: Enhance functionality with optional safety pipe clamps, hose lifting devices, and robust stainless steel armor. Hebei Qinglin Rubber & Plastic Product Co., Ltd is a distinguished high-tech manufacturer located in Jing County, Hengshui City, Hebei Province, China. Spanning over 30,000 square meters, our state-of-the-art production facility, covering 18,000 square meters, employs 198 dedicated professionals, including 96 college graduates and 8 senior engineers. We specialize in producing a diverse range of flexible hoses and hydraulic accessories, from hydraulic, air, and steam hoses to composite and drilling hoses. Our products serve a myriad of industries, including oil fields, chemical plants, aerospace, and more. With over 20 years of expertise, our factory excels in manufacturing high-strength hoses, tailored with advanced material structures for varied operational environments. Equipped with international leading production and inspection facilities, we proudly hold ISO9001, ISO14001, OHSAS18001, API SPEC 16C, and API SPEC 7K certifications. Renowned as a trusted supplier to industry giants such as CNPC, CNOOC, CRCC, ANTONOIL, SCHLUMBERGER, WEATHERFORD, and DYNAPAC, we are acclaimed for our reliable products and exceptional service.
Q1. What is your terms of packing?A: Generally, we pack our goods in plastic bags for inner package.Out package you could choose the carton box or woven bags.Q2. What is your terms of payment?A: T/T ,30% In Advanced, and 70% Before delivery,Or L/C. The pictures of products detials and packages will be sent before you pay the balance.Q3. What is your terms of delivery?A: FOB, CFR, CIF.Q4. How about your delivery time?A: Generally, it will take within 10 to 30 days as receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.Q5. What is your sample policy?A: We can supply the sample if we have ready parts in stock, but the customers have to pay the courier cost.But the delivery charges will be deducted from the customer's future order.Q6. Do you test all your goods before delivery?A: Yes,we have three inspection steps to make sure the products you received in high quality.Q7: Are you accept the OEM?A: Yes,we support the OEM or ODM.
Q8: Our port of shipment?
A: Tianjin,China or as your request.
Product Parameters
| Hose I. D. (inch) (mm) | Hose I. D. (mm) | Outer Diameter(inch) (mm) | Outer Diameter(mm) | Flame Shield | Amored | WockingPessuE (bar ) | WockingPessuE (psi) | Test Pressure (bar) | Test Pressure (Psi) | 55ifaty Gosficen | FSL | MBRoperalon(m) | MBRoperalon(m) | Weight (Kg/m) | LengthMax (m) |
| 2 | 51 | 5.98 | 152 | Yes | No | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 0.9 | 1 | 40 | 70 |
| 2 | 51 | 6.46 | 164 | Yes | Yes | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 0.9 | 1 | 46.8 | 70 |
| 2 | 51 | 6.14 | 156 | Yes | No | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.2 | 1.3 | 44.6 | 70 |
| 2 | 51 | 6.61 | 168 | Yes | Yes | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.2 | 1.3 | 49.7 | 70 |
| 2 | 51 | 732 | 186 | Yes | No | 1034 | 5000 | 1552 | 22500 | 2.25 | FSL3 | 13 | 1.4 | 74 | 70 |
| 2 | 51 | 7.8 | 198 | Yes | Yes | 1034 | 15000 | 1552 | 22500 | 2.25 | FSL3 | 13 | 1.4 | 82 | 70 |
| 3 | 76 | 7.01 | 178 | Yes | No | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 1.1 | 1.2 | 50 | 70 |
| 3 | 76 | 7.44 | 189 | Yes | Yes | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 1.1 | 1.2 | 58.5 | 70 |
| 3 | 76 | 7.24 | 184 | Yes | No | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.4 | 1.5 | 54.6 | 70 |
| 3 | 76 | 7.68 | 195 | Yes | Yes | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.4 | 1.5 | 61.2 | 70 |
| 3 | 76 | 8.46 | 215 | Yes | No | 1034 | 15000 | 1552 | 22500 | 2.25 | FSL3 | 1.6 | 1.7 | 93.3 | 70 |
| 3 | 76 | 8.86 | 225 | Yes | Yes | 1034 | 15000 | 1552 | 22500 | 2.25 | FSL3 | 1.6 | 1.7 | 101 | 70 |
| 4 | 102 | 8.98 | 228 | Yes | No | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 15 | 1.6 | 93.5 | 70 |
| 4 | 102 | 9.41 | 239 | Yes | Yes | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 15 | 1.6 | 103 | 70 |
| 4 | 102 | 9.13 | 232 | Yes | No | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.6 | 1.7 | 97 | 70 |
| 4 | 102 | 9.57 | 243 | Yes | Yes | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.6 | 1.7 | 1055 | 70 |
Product Description
Our Advantages
Recommended product display
Company Profile
International Exhibition
Certifications
FAQ
Related Products






